MCX Live
Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
MCX Gold | 77,292.00 | +20.00 | +0.03% | 77,272.00 | 77,628.00 | 77,025.00 | 10-Nov 22:34 |
MCX Gold Mini | 77,270.00 | +22.00 | +0.03% | 77,248.00 | 77,589.00 | 77,031.00 | 10-Nov 22:34 |
MCX Silver | 91,270.00 | +1.00 | +0.00% | 91,269.00 | 92,476.00 | 91,003.00 | 10-Nov 22:34 |
MCX Silver Mini | 91,169.00 | +21.00 | +0.02% | 91,148.00 | 92,300.00 | 90,875.00 | 10-Nov 22:34 |
MCX Silver Micro | 91,140.00 | -11.00 | -0.01% | 91,151.00 | 92,290.00 | 90,900.00 | 10-Nov 22:34 |
MCX Crude Oil | 5,950.00 | -6.00 | -0.10% | 5,956.00 | 6,081.00 | 5,915.00 | 10-Nov 22:34 |
MCX Natural Gas | 225.70 | +0.90 | +0.40% | 224.80 | 232.30 | 223.60 | 10-Nov 22:34 |
|
|||||||
MCX Copper | 835.00 | +0.60 | +0.07% | 834.40 | 848.70 | 832.00 | 10-Nov 22:34 |
MCX Aluminium | 241.85 | +0.25 | +0.10% | 241.60 | 247.55 | 240.70 | 10-Nov 22:34 |
MCX Aluminium Mini | 241.90 | +0.05 | +0.02% | 241.85 | 247.75 | 241.20 | 10-Nov 22:34 |
MCX Lead Mini | 181.95 | +0.00 | +0.00% | 181.95 | 182.70 | 181.60 | 10-Nov 22:34 |
MCX Zinc | 279.95 | +0.05 | +0.02% | 279.90 | 285.25 | 279.10 | 10-Nov 22:34 |
MCX Zinc Mini | 279.90 | +0.05 | +0.02% | 279.85 | 285.00 | 279.15 | 10-Nov 22:34 |
MCX Mentha Oil | 910.10 | +0.10 | +0.01% | 910.00 | 915.90 | 906.40 | 10-Nov 22:34 |
About MCX Live
MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates
Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.